सबसे विकसित | जिला | बीपीएल जनसंख्या | कुल मतदाता | बीपाएल / मतदाता |
---|---|---|---|---|
1 | GAUTAMBUDDHANAGAR | 861,794 | 934,689 | 92 |
2 | Ghaziabad | 2,015,871 | 1,541,025 | 131 |
3 | HAPUR | 997,520 | 763,971 | 131 |
4 | LUCKNOW | 3,169,098 | 2,322,041 | 136 |
5 | AMROHA | 1,351,843 | 982,788 | 138 |
6 | SAHARANPUR | 2,572,847 | 1,853,052 | 139 |
7 | LALITPUR | 938,329 | 670,094 | 140 |
8 | MORADABAD | 2,295,037 | 1,635,780 | 140 |
9 | SHAMLI | 962,424 | 676,129 | 142 |
10 | MEERUT | 2,451,091 | 1,707,673 | 144 |
11 | Varanasi | 2,687,614 | 1,871,851 | 144 |
12 | AMETHI | 1,467,883 | 1,002,723 | 146 |
13 | JHANSI | 1,475,352 | 1,001,483 | 147 |
14 | AGRA | 3,127,680 | 2,119,401 | 148 |
15 | KANPUR Nagar | 3,008,560 | 2,030,838 | 148 |
16 | BAGHPAT | 934,128 | 621,875 | 150 ( > 50% ) |
17 | BULANDSHAHAR | 2,633,537 | 1,721,780 | 153 |
18 | BIJNOR | 2,770,545 | 1,793,929 | 154 |
19 | ALIGARH | 2,713,797 | 1,732,644 | 157 |
20 | BAREILLY | 3,276,555 | 2,068,984 | 158 |
21 | MATHURA | 1,893,212 | 1,195,819 | 158 |
22 | ETAWAH | 1,194,621 | 749,557 | 159 |
23 | JALAUN | 1,218,865 | 766,211 | 159 |
24 | MAINPURI | 1,392,360 | 873,093 | 159 |
25 | RAMPUR | 1,748,597 | 1,097,527 | 159 |
26 | CHANDAULI | 1,460,174 | 911,037 | 160 |
27 | ETAH | 1,354,969 | 847,469 | 160 |
28 | HATHRAS | 1,186,208 | 742,241 | 160 |
29 | KANNAUJ | 1,266,551 | 792,276 | 160 |
30 | AMBEDKAR NAGAR | 1,852,241 | 1,150,135 | 161 |
31 | MUZAFFARNAGAR | 2,191,883 | 1,358,867 | 161 |
32 | AYODHYA | 1,873,347 | 1,152,993 | 162 |
33 | PILIBHIT | 1,633,029 | 1,007,256 | 162 |
34 | FIROZABAD | 1,963,410 | 1,201,050 | 163 |
35 | KHERI | 3,108,138 | 1,910,824 | 163 |
36 | GORAKHPUR | 3,352,808 | 2,035,843 | 165 |
37 | SITAPUR | 3,462,777 | 2,091,033 | 166 |
38 | AZAMGARH | 3,535,977 | 2,113,303 | 167 |
39 | BARABANKI | 2,629,026 | 1,573,687 | 167 |
40 | KANPUR DEHAT | 1,388,574 | 830,648 | 167 |
41 | MIRZAPUR | 1,920,466 | 1,147,955 | 167 |
42 | GHAZIPUR | 2,816,236 | 1,679,237 | 168 |
43 | MAU | 1,660,986 | 988,937 | 168 |
44 | AURAIYA | 1,054,692 | 625,541 | 169 |
45 | BANDA | 1,378,467 | 813,897 | 169 |
46 | BUDAUN | 2,383,048 | 1,410,396 | 169 |
47 | KASGANJ | 1,091,664 | 647,682 | 169 |
48 | FARRUKHABAD | 1,426,874 | 833,991 | 171 |
49 | SAMBHAL | 1,667,216 | 975,423 | 171 |
50 | Jaunpur | 3,485,559 | 2,021,545 | 172 |
51 | MAHARAJGANJ | 2,098,296 | 1,217,330 | 172 |
52 | BASTI | 1,912,691 | 1,099,913 | 174 |
53 | UNNAO | 2,375,746 | 1,363,081 | 174 |
54 | KAUSHAMBI | 1,244,327 | 711,853 | 175 |
55 | Sant Ravidas Nagar | 1,206,177 | 690,947 | 175 |
56 | SHAHJAHANPUR | 2,285,999 | 1,307,276 | 175 |
57 | PRAYAGRAJ | 4,404,882 | 2,506,985 | 176 |
58 | BAHRAICH | 2,712,342 | 1,533,095 | 177 |
59 | FATEHPUR | 2,031,264 | 1,145,126 | 177 |
60 | MAHOBA | 760,478 | 430,536 | 177 |
61 | SULTANPUR | 1,878,248 | 1,060,051 | 177 |
62 | DEORIA | 2,401,515 | 1,348,852 | 178 |
63 | HAMIRPUR | 939,473 | 523,480 | 179 |
64 | HARDOI | 3,152,022 | 1,760,314 | 179 |
65 | KUSHI NAGAR | 2,782,112 | 1,540,098 | 181 |
66 | SHRAWASTI | 876,892 | 484,376 | 181 |
67 | BALLIA | 2,497,900 | 1,365,956 | 183 |
68 | SONBHADRA | 1,511,612 | 827,830 | 183 |
69 | PRATAPGARH | 2,483,051 | 1,341,537 | 185 |
70 | CHITRAKOOT | 840,627 | 450,625 | 187 |
71 | SANT KABIR NAGAR | 1,330,462 | 709,913 | 187 |
72 | GONDA | 2,655,596 | 1,411,096 | 188 |
73 | SIDDHARTHNAGAR | 1,996,222 | 1,005,664 | 198 |
74 | BALRAMPUR | 1,639,908 | 795,710 | 206 ( > 100% ) |
75 | RAE BARELI | 2,248,758 | 1,071,142 | 210 |
आंकड़े का आधार : जिले की कुल बीपीएल लाभार्थी २०२३-अगस्त / २०२२ विधानसभा में कुल वोट पड़े
कौन सी पंचायत है नंबर वन?
यूपी की साठ हजार पंचायतें आगे बढ़ने की एक रेस में हैं। जानिए आपका गांव कंहा हैं और कैसे आगे बढ़ सकता हैं?