बीपीएल रैंक: Difference between revisions
Created page with "{| class="wikitable" ! !! जिला |- | 1 || GAUTAMBUDDHANAGAR |- | 2 || Ghaziabad |- | 3 || HAPUR |- | 4 || LUCKNOW |- | 5 || AMROHA |- | 6 || SAHARANPUR |- | 7 || MORADABAD |- | 8 || LALITPUR |- | 9 || SHAMLI |- | 10 || MEERUT |- | 11 || Varanasi |- | 12 || AMETHI |- | 13 || JHANSI |- | 14 || AGRA |- | 15 || KANPUR Nagar |- | 16 || BAGHPAT |- | 17 || BULANDSHAHAR |- | 18 || BIJNOR |- | 19 || ALIGARH |- | 20 || MATHURA |-..." |
No edit summary |
||
Line 155: | Line 155: | ||
|} | |} | ||
आंकड़े का आधार : जिले की कुल बीपीएल लाभार्थी / जिले की वोटर संख्या |
Revision as of 16:24, 23 August 2023
जिला | |
---|---|
1 | GAUTAMBUDDHANAGAR |
2 | Ghaziabad |
3 | HAPUR |
4 | LUCKNOW |
5 | AMROHA |
6 | SAHARANPUR |
7 | MORADABAD |
8 | LALITPUR |
9 | SHAMLI |
10 | MEERUT |
11 | Varanasi |
12 | AMETHI |
13 | JHANSI |
14 | AGRA |
15 | KANPUR Nagar |
16 | BAGHPAT |
17 | BULANDSHAHAR |
18 | BIJNOR |
19 | ALIGARH |
20 | MATHURA |
21 | BAREILLY |
22 | RAMPUR |
23 | MAINPURI |
24 | ETAWAH |
25 | JALAUN |
26 | HATHRAS |
27 | ETAH |
28 | KANNAUJ |
29 | CHANDAULI |
30 | MUZAFFARNAGAR |
31 | AMBEDKAR NAGAR |
32 | PILIBHIT |
33 | AYODHYA |
34 | FIROZABAD |
35 | KHERI |
36 | GORAKHPUR |
37 | SITAPUR |
38 | KANPUR DEHAT |
39 | BARABANKI |
40 | AZAMGARH |
41 | MIRZAPUR |
42 | MAU |
43 | GHAZIPUR |
44 | KASGANJ |
45 | BUDAUN |
46 | AURAIYA |
47 | BANDA |
48 | SAMBHAL |
49 | FARRUKHABAD |
50 | MAHARAJGANJ |
51 | Jaunpur |
52 | UNNAO |
53 | BASTI |
54 | SHAHJAHANPUR |
55 | KAUSHAMBI |
56 | Sant Ravidas Nagar |
57 | PRAYAGRAJ |
58 | SULTANPUR |
59 | MAHOBA |
60 | FATEHPUR |
61 | BAHRAICH |
62 | DEORIA |
63 | HARDOI |
64 | HAMIRPUR |
65 | SHRAWASTI |
66 | KUSHI NAGAR |
67 | BALLIA |
68 | SONBHADRA |
69 | PRATAPGARH |
70 | CHITRAKOOT |
71 | SANT KABIR NAGAR |
72 | GONDA |
73 | SIDDHARTHNAGAR |
74 | BALRAMPUR |
75 | RAE BARELI |
आंकड़े का आधार : जिले की कुल बीपीएल लाभार्थी / जिले की वोटर संख्या